
Company Type:Buyer Update Time:2025-04-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | GEORG FISCHER LINAMAR ![]() |
||
Consignee address | 490 FERNCLIFF PARK DRIVE MILLS RIV ER, HENDERSON, NORTH CAROLINA, UNIT ED STATES TELEX: 28732 | ||
Shipper | STRIKOWESTOFEN GMBH ![]() |
||
Shipper address | HOHE STRASSE 14 GUMMERSBACH, OBERB ERGISCHER KREIS, NORDRHEIN-WESTFALE N, GERMANY TELEX: 51643 | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | BREMERHAVEN | Destination port | CHARLESTON, SC |
Origin | germany | ||
Mark & Model | SHIPPING MARKS: GEORG FISCHER LINAMAR 490 FERNCLIFF PARK DRIVE USA - 28732 MILLS RIVER, NC PO: 77852116 DIM.: L X W X H CM GROSS WEIGHT: KG NET WEIGHT: KG ITEM X CONTACT: JAN SCHULTES PHONE: +1 908-258-7294 EMAIL: JAN@HLI.US.COM | ||
Product description | CONTROL CABINET; HEATING RODS HS CODE: 85141080 Translation | ||
Quantity | 2 | Quantity unit | PKG |
Weight | 1365 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | OOLU404459858001 | Carrier | OOLU |
Vessel name | CMA CGM MOLIERE | Voyage | 271W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Germany | BREMERHAVEN | CHARLESTON, SC |